| 1 Child | Kindergarten through 8th grade | $6,900 |
| 2 Children | Kindergarten through 8th grade | $12,200 |
| 3 Children | Kindergarten through 8th grade | $15,300 |
| 4 Children | Kindergarten through 8th grade | $17,600 |
| 5 Children+ | Kindergarten through 8th grade | $19,400 |
| (3yr Old and 4yr Old Programs not included in sibling discount) | |
| 3yr Old 2-Day Program (7:50-1pm) | $2,680 |
| 3yr Old 2-Day Program (Extended Day - 7:50-3:10pm) | $3,710 |
| 3yr Old 2-Day Program (Late Start - 9:00-1pm) | $2,165 |
| 3yr Old 2-Day Program (Late Start Extended Day - 9:00-3:10pm) | $3,200 |
| 4yr Old 3-Day Program (7:50-1pm) | $3,300 |
| 4yr Old 3-Day Program (Extended Day - 7:50-3:10pm) | $4,540 |
| 4yr Old 3-Day Program (Late Start - 9:00-1pm) | $2,680 |
| 4yr Old 3-Day Program (Late Start Extended Day - 9:00-3:10pm) | $3,920 |
| 4yr Old 5-Day Program (7:50-3:10pm) | $6,900 |
| 1 Child | Kindergarten through 8th grade | $8,000 |
| 2 Children | Kindergarten through 8th grade | $13,860 |
| 3 Children | Kindergarten through 8th grade | $16,905 |
| 4 Children | Kindergarten through 8th grade | $19,240 |
| 5 Children+ | Kindergarten through 8th grade | $21,560 |
| (3yr Old and 4yr Old Programs not included in sibling discount) | ||||||||||||||||||
|
| Scroll to the bottom of the page for additional fees and payment plan options | ||
| 1 Child | Kindergarten through 8th grade | $9,600 |
| 2 Children | Kindergarten through 8th grade | $18,260 |
| 3 Children | Kindergarten through 8th grade | $24,525 |
| 4 Children | Kindergarten through 8th grade | $27,840 |
| 5 Children+ | Kindergarten through 8th grade | $30,250 |
| (3yr Old and 4yr Old Programs not included in sibling discount) | ||||||||||||||||||
|
| Registration Fee | Fee | Grade(s) |
| Annual Family Registration Fee due late fall (non-refundable) *Family Registration Fee for the 2025-26 school year. Includes $5 on-line directory fee. | $280.00* | |
| Registration is considered late as of December 2nd (assessed fee) | $50.00 | |
| Technology Fee | ||
| Each student (included on August tuition statement) | $60.00 | PK-8 |
| Educational Field Trip | ||
| 8th Grade Washington DC Trip | $1,600.00 | 8 |
| 4th Grade IN Dunes Trip | $250.00 | 4 |
SCHOOL CHOICE (VOUCHER) PROGRAM, SGO FUNDS and FINANCIAL ASSISTANCE
Universal School Vouchers, with the elimination of the income requirement, will go into effect July 1, 2026. Until then, we do not know what the state will require for each student application.
We do not anticipate the need for a FACTS Grant and Aid application for the next school year unless you will be requesting additional financial assistance (SLDM Engaged Parishioners only) above and beyond the School. It has also come to our attention that the 2025-2026 FACTS Grant and Aid application had an option to send a reminder to complete for the next school year. Since there is a non-refundable application fee, we advise you not to complete a 2026-2027 Grant and Aid application at this time. Contact Accounting Manager, Bob Stephanak ([email protected]), with any questions.
Parish provided financial assistance is available to qualified families who are active and engaged parishioners at St. Louis de Montfort Parish.
To apply for financial assistance, please complete the Facts Financial Assistance Application.
To request further information about School Choice Enrollment or eligibility for SLDM financial assistance, contact Bob Stephanak, Accounting Manager, at 317-842-6778 or email.